4/14-15/2023 -- Shootout at Stonehedge

Stonehedge Golf Club - North
Augusta, Mich.
Dates: 4/14-15/2023
Par 72, 5868 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1.  Northwestern Ohio   299  308  607   +31
2.  Lawrence Tech   328  315  643   +67
3.  Spring Arbor   331  329  660   +84
4.  Madonna   338  338  676   +100
5.  Siena Heights   338  340  678   +102
6.  Lourdes   352  339  691   +115



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1.  Zoe Wuermli  Northwestern Ohio   71  78  149   +5
2.  Hastha Rajendran  Northwestern Ohio   76  76  152   +8
3.  Rafaella Brigante  Northwestern Ohio   78  75  153   +9
4.  Sharifah Binyahya  Northwestern Ohio   75  80  155   +11
5.  Ebba Nordin  Northwestern Ohio   77  79  156   +12
6.  Julia Lefere  Lawrence Tech   79  78  157   +13
 Caitlin Lysher  Spring Arbor   76  81  157   +13
 Ella Smith  Lawrence Tech   80  77  157   +13
9.  Tina Kindler  Lourdes   81  78  159   +15
10.  Megan Paczac  Siena Heights   79  81  160   +16
11.  Manasa Potluri  Lawrence Tech   82  80  162   +18
 Sydnie Redovich  Spring Arbor   82  80  162   +18
 Skylar Whitman  Siena Heights   80  82  162   +18
14.  Kaitlyn Mallory  Spring Arbor   80  83  163   +19
15.  Madison Bajis  Madonna   80  86  166   +22
16.  Lauren Hartline  Lawrence Tech   87  80  167   +23
17.  Emma Mulder  Lourdes   87  81  168   +24
18.  Madison Brigance  Madonna   88  81  169   +25
 Kaylee McKenney  Madonna   84  85  169   +25
 Bethany Nowak  Siena Heights   86  83  169   +25
21.  Sandreea Cueva  Madonna   86  86  172   +28
22.  Kenadie Daeger  Northwestern Ohio   88  86  174   +30
23.  Elle Bolkema  Spring Arbor   93  85  178   +34
24.  Alanna Makarchuk  Lawrence Tech   96  83  179   +35
25.  Nicole Waldenmeyer  Lawrence Tech   88  92  180   +36
26.  Morgan Osborne  Lawrence Tech   87  94  181   +37
27.  Jordan Bucher  Lourdes   90  92  182   +38
28.  Morgan Altenbach  Lourdes   95  88  183   +39
29.  Samantha Helder  Lawrence Tech   90  97  187   +43
 Leah LaFleur  Siena Heights   93  94  187   +43
31.  Lacey Bradford  Madonna   94  97  191   +47
 Madi Mitchell  Lourdes   94  97  191   +47
 Sydney Shank  Lourdes   92  99  191   +47
 Brooke Strand  Siena Heights   98  93  191   +47
 Kiley Tiemann  Spring Arbor   96  95  191   +47
36.  Kaylee Davis  Northwestern Ohio   97  97  194   +50
37.  Josilyne Schanz  Siena Heights   99  100  199   +55
38.  Abby Asel  Madonna   108  92  200   +56



 Team-by-Team Results
 

4/14-15/2023 -- Shootout at Stonehedge
Stonehedge Golf Club - North -- Augusta, Mich.
Par 72, 5868 yards -- 6 teams, 38 players

 
Northwestern Ohio   299 308   607    +31   1st
Zoe Wuermli   71 78   149    +5   1st
Hastha Rajendran   76 76   152    +8   2nd
Rafaella Brigante   78 75   153    +9   3rd
Sharifah Binyahya   75 80   155    +11   4th
Ebba Nordin   77 79   156    +12   5th
Kenadie Daeger#   88 86   174    +30   22nd
Kaylee Davis#   97 97   194    +50   36th

 
Lawrence Tech   328 315   643    +67   2nd
Julia Lefere   79 78   157    +13   t-6th
Ella Smith   80 77   157    +13   t-6th
Manasa Potluri   82 80   162    +18   t-11th
Lauren Hartline   87 80   167    +23   16th
Alanna Makarchuk   96 83   179    +35   24th
Nicole Waldenmeyer#   88 92   180    +36   25th
Morgan Osborne#   87 94   181    +37   26th
Samantha Helder#   90 97   187    +43   t-29th

 
Spring Arbor   331 329   660    +84   3rd
Caitlin Lysher   76 81   157    +13   t-6th
Sydnie Redovich   82 80   162    +18   t-11th
Kaitlyn Mallory   80 83   163    +19   14th
Elle Bolkema   93 85   178    +34   23rd
Kiley Tiemann   96 95   191    +47   t-31st

 
Madonna   338 338   676    +100   4th
Madison Bajis   80 86   166    +22   15th
Madison Brigance   88 81   169    +25   t-18th
Kaylee McKenney   84 85   169    +25   t-18th
Sandreea Cueva   86 86   172    +28   21st
Lacey Bradford#   94 97   191    +47   t-31st
Abby Asel   108 92   200    +56   38th

 
Siena Heights   338 340   678    +102   5th
Megan Paczac   79 81   160    +16   10th
Skylar Whitman   80 82   162    +18   t-11th
Bethany Nowak   86 83   169    +25   t-18th
Leah LaFleur   93 94   187    +43   t-29th
Brooke Strand#   98 93   191    +47   t-31st
Josilyne Schanz   99 100   199    +55   37th

 
Lourdes   352 339   691    +115   6th
Tina Kindler   81 78   159    +15   9th
Emma Mulder   87 81   168    +24   17th
Jordan Bucher   90 92   182    +38   27th
Morgan Altenbach   95 88   183    +39   28th
Madi Mitchell   94 97   191    +47   t-31st
Sydney Shank#   92 99   191    +47   t-31st

# Indicates individual player



 AP-Style Tournament Results
 

Shootout at Stonehedge
Stonehedge Golf Club - North
Augusta, Mich.
Dates: 4/14-15/2023
Par 72, 5868 yards

Fin.  Top 20 teams                     Scores    Total    Par 
  1.  Northwestern Ohio..............  299  308    607    +31
  2.  Lawrence Tech..................  328  315    643    +67
  3.  Spring Arbor...................  331  329    660    +84
  4.  Madonna........................  338  338    676   +100
  5.  Siena Heights..................  338  340    678   +102
  6.  Lourdes........................  352  339    691   +115


Fin.  Top 20 Players        Team                              Scores   Total    Par 
  1.  Zoe Wuermli.......... Northwestern Ohio..............   71   78    149     +5
  2.  Hastha Rajendran..... Northwestern Ohio..............   76   76    152     +8
  3.  Rafaella Brigante.... Northwestern Ohio..............   78   75    153     +9
  4.  Sharifah Binyahya.... Northwestern Ohio..............   75   80    155    +11
  5.  Ebba Nordin.......... Northwestern Ohio..............   77   79    156    +12
  6.  Julia Lefere......... Lawrence Tech..................   79   78    157    +13
      Caitlin Lysher....... Spring Arbor...................   76   81    157    +13
      Ella Smith........... Lawrence Tech..................   80   77    157    +13
  9.  Tina Kindler......... Lourdes........................   81   78    159    +15
 10.  Megan Paczac......... Siena Heights..................   79   81    160    +16
 11.  Manasa Potluri....... Lawrence Tech..................   82   80    162    +18
      Sydnie Redovich...... Spring Arbor...................   82   80    162    +18
      Skylar Whitman....... Siena Heights..................   80   82    162    +18
 14.  Kaitlyn Mallory...... Spring Arbor...................   80   83    163    +19
 15.  Madison Bajis........ Madonna........................   80   86    166    +22
 16.  Lauren Hartline...... Lawrence Tech..................   87   80    167    +23
 17.  Emma Mulder.......... Lourdes........................   87   81    168    +24
 18.  Madison Brigance..... Madonna........................   88   81    169    +25
      Kaylee McKenney...... Madonna........................   84   85    169    +25
      Bethany Nowak........ Siena Heights..................   86   83    169    +25